223
4
1
2025-10-14-15 SUBLIME-TIFUUN All Hands Meeting
Setting
- Date & Time: Tuesday October 14 to Wednesday 15, 2025
- Venue: School of Science Building No. 1, Room 233 (理学部1号館233室), The University of Tokyo Hongo Campus, Tokyo, Japan
- Attendees:
- From the Netherlands:
Stefanie_Brackenhoff , Shahab Dabironezare,
k.karatsu ,
akira.endo
-
ytamura
astropenguin fujitashinji
Ikeda46 fmaeda
kana.moriwaki
Sho_Fujisawa
naoki.yoshida uno
kianhong.lee
egaraldi erika.ogata
sakamoto.seiichi
nakanisi.k
tac
haoran.kang mhagimoto
kkohno
- From the Netherlands:
- Zoom: https://u-tokyo-ac-jp.zoom.us/j/86222849351?pwd=PIRobEIrwqcVseUsimaDlX0bQQJI8U.1
meeting ID: 862 2284 9351
passcode: 739003
Zoom Recording
- DAY1
- DAY2
Goals of the meeting
- To examine simulations of LIM and blind search for line emitting galaxies using the IFU×2 configuration set up in the newly submitted proposal (Vici), and to clarify whether that IFU setup is sufficient for our science goals.
- To share the latest status of DESHIMA2.0, which has been positioned as TIFUUN-1G, and to share within the team how the "messy" but essential efforts are key to implementing our novel imaging spectrograph TIFUUN.
Proposed configurations (Vici)

Agenda
DAY1
| time | speaker | title | presentation |
|---|---|---|---|
| 09:00-09:20 | Kotaro Kohno (IoA/UTokyo) | SUBLIME-TIFUUN All Hands Meeting: Introduction | Slide |
| 09:20-09:40 | Kana Moriwaki (RESCEU/UTokyo) | LIM with TIFUUN | Slide |
| 09:40-10:00 | Sho Fujisawa (Nagoya U.) | Dual-IFU for CO interloper removal | Slides |
| 10:00-10:20 | Akira Endo (TU Delft) | Predicted Mapping Performance of TIFUUN with a LIM/TLEG Dual IFU (“Vici-IFU”) | Slides |
| 10:20-10:40 | Shahab Dabironezare (TU Delft/SRON) | TIFUUN Optics | Slides |
| 10:40-11:15 | Panel discussion | How can we optimize the Sublime-TIFUUN for LIM science? | |
| 11:15-11:20 | 📸 Group photo | ||
| 11:20-13:00 | 🍙 Lunch | ||
| 13:00-13:30 | Shiro Ikeda (ISM) | Data Science | Slides |
| 13:30-14:00 | Kenichi Karatsu (SRON) | ESA 2-pol 14 spaxel IFU | Slides |
| 14:00-14:30 | Akira Endo (TU Delft) | TIFUUN Hardware Development | Slides |
| 14:30-15:00 | ☕️ Break | ||
| 15:00-15:30 | Rei Enokiya (NAOJ) | "ASTE and TIFUUN" | Slide |
| 15:30-16:00 | (TBD) | Sub/mm-wave Line emitting galaxies survey with Sublime-TIFUUN | |
| 16:00-17:00 | Panel discussion | Where are the challenges for Sublime-TIFUUN? | Slide |
| 18:00-20:00 | 🍺 Group dinner, at "Goten" 御殿 https://www.goten1951.com/ |
- Participants of the group dinner:
akira.endo , k.karatsu , Shahab Dabironezare,
fmaeda
yamada-yuka0322
astropenguin mhagimoto
kkohno
ttakekoshi kianhong.lee
Sho_Fujisawa
rei.enokiya
Stefanie_Brackenhoff --> 13 persons (as of 10 Oct.)
- Dinner fee will be 7,000 JPY (faculty), 5,000 JPY (postdocs), 2,500 JPY (students). Please pay to
kkohno .
DAY2
| time | speaker | title | presentation |
|---|---|---|---|
| 09:00-09:30 | Akio Taniguchi (KIT) | de:code | Slides, Demo |
| 09:30-10:00 | Tatsuya Takekoshi (KIT) | Calibration of DESHIMA 2.0 data | ! Slides |
| 10:00-10:30 | ☕️ Break | ||
| 10:30-11:00 | Shinji Fujita (ISM) | DESHIMA 2.0 Data Release 1 | Slide |
| 11:00-11:30 | Stefanie Brackenhoff (TU Delft) | DESHIMA 2.0 - Analysis of Data-Release 1 | Slides |
| 11:30-12:00 | Panel discussion | Where are the challenges of DESHIMA 2.0 Data Analysis? | |
| 12:00-13:30 | 🍙 Lunch | ||
| 13:30-14:00 | Kana Moriwaki (RESCEU/UTokyo) | Simulation for LIM with TIFUUN | Slides |
| 14:00-14:30 | Enrico Garaldi (IPMU/UTokyo), Naoki Yoshida (IPMU/UTokyo, RIKEN) | Prospects for galaxy formation studies using LIM | Slides |
| 14:30-15:00 | ☕️ Break | ||
| 15:00-15:30 | Fumiya Maeda | Data Science and its application to NRO 45m observations | |
| 15:30-16:00 | Emma Shen (Univ. of Cambridge) | 21cm foreground | |
| 16:00-17:00 | Closing discussion | (1) Where are the challenges of DESHIMA 2.0 Data Analysis? (2) What do we need to do for TIFUUN? |
Pre-meeting task assignments
- Estimate the noise level for ~1000 hours of observation from the mapping speed ( https://sublime-tifuun.kibe.la/groups/102 )
- Using that noise level, perform a mock observation for LIM ( https://sublime-tifuun.kibe.la/groups/101 )
- Using the same noise level, perform a mock observation for TLEG ( https://sublime-tifuun.kibe.la/groups/101 )
- with assessment of filter frequency response function:
- R = Q_loaded = F_center / F_FWHM = 500 but with Lorentzian (~ what we have acheved in DESHIMA 2.0)
- R = 100 (for example) but with a cleaner (box-like) filter response
- with assessment of filter frequency response function:
- CO line stacking? (--> https://sublime-tifuun.kibe.la/groups/100 ??)
- reference: Kovács 2025 https://arxiv.org/abs/2501.02329